First year- Ist Instalment | |
---|---|
Tution Fee | 8000/- |
Development Fee | 2000/- |
Other Funds Fee | 1000/- |
Caution Money | 200/- |
Insurance fee | 100/- |
Total | 11300/- |
First year -IInd Instalment | |
Tution Fee | 8000/- |
Practical Fee | 200/- |
Sports Fee | 30/- |
Total | 8230/- + Examination Fee |
Second Year -Ist Instalment | |
Tution Fee | 8000/- |
Development Fee | 2000/- |
Other Funds Fee | 1000/- |
Insurance Fee | 100/- |
Total | 11100/- |
Second Year -IInd Instalment | |
Tution Fee | 8000/- |
Practical Fee | 200/- |
Sports Fee | 30/- |
Total | 8230/- + Examination Fee |
Third Year -Ist Instalment | |
Tution Fee | 8000/- |
Development Fee | 2000/- |
Other Funds Fee | 1000/- |
Insurance Fee | 100/- |
Total | 11100/- |
Third Year -IInd Instalment | |
Tution Fee | 8000/- |
Practical Fee | 200/- |
Sports Fee | 30/- |
Total | 8230/- + Examination Fee |
First Instalment | |
---|---|
Tuition Fee | 6500/- |
Development Fee | 2000/- |
Other Funds Fee | 1000/- |
Caution Money (only for new students) |
200/- |
Insurance Fee | 100/- |
Total | 9800/- |
Second Instalment | |
Tution Fee | 6500/- |
Practical Fee | 1000/- |
Sports Fee | 30/- |
Total | 7530/- + Examination Fee |
First Instalment | |
---|---|
Tution Fee | 7000/- |
Development Fee | 2000/- |
Other Funds Fee | 1000/- |
Caution Money (only for new students) | 200/- |
Insurance Fee | 100/- |
Total | 10300/- |
Second Instalment | |
Tution Fee | 7000/- |
Viva-Voce (only for llm - part II) | 200/- |
Sports Fee | 30/- |
Total | 7230/- + Examination Fee |
Bishnoi Selected in R.J.S
Selected in R.J.S.
Selected in Punjab Judicial Services.
selected in A.P.P. by R.P.S.C. Ajmer
selected as APP, delhi
selected as APP by RPSC ajmer
Selected L.A. By R.P.S.C. Ajmer.
Selected in R.A.S.
Selected as APO by RPSC Ajmer
Selected as APO by RPSC Ajmer
Selected as APO by RPSC Ajmer
Stood II in UNI. Exam. LLB. P-III (2016)